Disques à vendre !!!

Salons, brocantes, bonnes adresses, boutiques en ligne, ventes (1 sujet par membre), petites annonces...

Funky admins : funkiness, Wonder B

Avatar du membre
funkiness
Site Admin

Disques à vendre !!!

Message par funkiness »

quelques vinyls que je vends, leur état est spécifié le plus précisément possible selon le système suivant (pochette/vinyle) :

SS : scellé
M : mint, neuf
NM : near mint, quasi neuf
EX : excellent, encore très satisfaisant pour un collectionneur
VG++ : très bon état, proche de EX
VG+ : très bon état
VG : bon état, copie encore correcte et écoutable malgré quelques craquements ou grésillements
VG- : état très moyen, beaucoup de signes d'usure
G : mauvais état

quelques abréviations ou expressions fréquentes

gf : gatefold (pochette ouvrante)
cc : cut-corner sur la pochette
og inner sleeve : pochette intérieure d'origine
company sleeve : pochette avec le logo du label
woc/wol : writing on cover/label, écriture sur la pochette/label

me demander pour le reste en cas de doute

me contacter par MP

Minneapolis Sound

Various | 1-800 New Funk | NPG Can LP 94 SS : 10,00
Brownmark | I can’t get enough of your love | Motown US 12" 88 (picture cover) EX/M : 7,00
Tevin Campbell | Round and round | Paisley Park US 12" 90 (picture cover) NM/NM : 7,00
Ingrid Chavez | Hippy blood | Paisley Park US 12" 92 (picture cover) NM/NM : 8,00
Jesse Johnson's Revue | Same | A & M US LP 85 M/M : 8,00
Jesse Johnson | Crazay | A & M US 12" 86 (pc, feat Sly Stone) NM/M : 10,00
Jill Jones | Mia bocca | Paisley Park US 12" 87 (pc) NM/M : 8,00
Prince | 1999/Little red corvette | Warner W 1999T UK 12" 84 (ps) EX/NM : 8,00
Prince | When doves cry/17 Days | Warner Ger 12” 84 (pc) EX/EX : 8,00
Prince | Purple rain/God | Warner 920267 0 Ger 12" 84 (+ poster, ps) VG++/EX : 10,00
Prince | I. c. n. t. t. p. o. y. m/Hot thing | Paisley Park UK 12” 87 (picture disc) : EX/EX : 25,00
Prince | Batman | Ger Warner LP 89 VG+/VG : 4,00
Prince | New power generation/Melody cool (remix) | Paisley Park UK 12" 89 NM/NM : 8,00
Sheila E. | The Belle of St. Mark/Too sexy | Warner Ger 12” 84 VG++/EX : 5,00
Sheila E. | Sister fate/Save the people | Warner Ger 12” 85 NM/NM : 7,00
T.C. Ellis | True Confessions | Paisley Park US LP 91 (feat G. Clinton) NM/M : 15,00
The Time | Ice Cream Castle | Warner Ger LP 84 VG+/VG+ to EX : 6,00
Vanity | Pretty mess/Mechanical emotion | Motown 4526MG US 12” (picture label) EX/NM : 10,00

Go-Go Music

Various | Paradise a Go-Go | Rhythm King UK LP 87 EX/VG++ : 8,00
*Experience Unlimited | E.U. freeze | Island/4th.B.way Fr 12" 85 (pc) VG++/NM : 6,00
Ever Ready | Flash light | Liaison US 12" 87 Gen/NM : 8,00
Go-Go Allstarz | Do the whop | D.E.T.T. US 12" 83 VG++/NM : 8,00
Go-Go Lorenzo | The top the bottom the side | Polydor UK 12" 87 VG+/NM : 8,00
The Go-Go Posse | DC don’t stand for Dodge City | I Hear Ya US 12” NM/NM : 5,00
Icee Hott | Hollar at me (3 mixes) Manhattan US 12" 85 (company sleeve, custom sticker) EX/NM : 7,00
Rare Essence | Live At Celebrity Hall/Live At The Metro Club | Sound Of The Capital US 12" 87 Gen/NM : 7,00
Redds and the Boys/Rare Essence | Put your right/Shoo be do wop | London UK 12" 84 ps EX/NM : 5,00
Trouble Funk | Trouble funk express | DETT US 12" Gen/NM : 10,00
Trouble Funk | Hey fellas | Sugarhill US 12" 82 NM/NM : 12,00

Rap

Various | This Is Delicious Eat To The Beat | Delicious Vinyl UK LP 89 EX/EX : 6,00
O.S.T. Next Friday | Priority US 2LP 99 M/NM/NM : 15,00
Afrika Bambaataa | Beware | Tommy Boy US LP 86 NM/NM : 15,00
*Kurtis Blow | Back by popular demand | Mercury US 12" 88 (pc) NM/NM : 8,00
Breeze | The Young Son Of No One | Atlantic US LP 89 NM/NM : 20,00
*Da Bomb City Soundtrack Volume 1 | Area code/D.L. | DBCR US 12” 98 (prod G. Clinton) M/M : 15,00
Davy D. | Davy's Ride | Def Jam US LP 87 (og inner sleeve) NM/NM : 15,00
Dee Nasty | Deenastyle | Nova scratch Fr 12" 87 VG+/EX : 15,00
Dee Nasty | So funky | OTT Fr 12" 89 VG+/NM : 10,00
Digital Underground | Doowutchyalike/Packet man | BCM Ger 12" 89 (gf, og inner sleeve) NM/NM : 7,00
Digital Underground | The humpty dance | Eurobond Fr 12" 89 (picture cover) : EX/NM : 7,00
Dream Warriors | And Now The Legacy Begins | 4th & B'way UK LP 90 (og inner sleeve) EX/EX : 5,00
*Grandmaster Five & The Furious Five | Gold | Elektra WEA UK 12” 88 VG++/EX : 5,00
Heavy D. & The Boyz | Living Large | MCA US LP 87 NM/NM : 10,00
Hen-Gee & Evil E | Lil trig | Elektra US 12” NM/NM : 5,00
*Jazzy Jeff & Fresh Prince | The magnificient Jazzy Jeff | Jive US 12” 87 NM/NM : 6,00
Mantronix | In Full Effect | 10 Records UK LP VG++/NM : 5,00
*Rappin’ Is Fundamental | Same | A & M US 12” 91 (picture cover) NM/NM : 7,00
Redhead Kingpin | A Shade Of Red | 10 Rec. UK LP 89 VG++/EX : 7,00
Schooly D | Welcome To America | Ruffhouse/Columbia US LP 94 (shrink) NM/NM 20,00
Sly & Robbie | Silent Assassin | Island UK LP 89 (feat KRS 1) NM/NM : 10,00
Spoonie Gee | The Godfather of Rap |Tuff City US LP 87 NM/NM : 10,00
Stetsasonic | In Full Gear | Tommy Boy US LP 88 (first press) NM/NM : 20,00
U.T.F.O. | Lethal | Select US LP 87 EX/NM : 10,00
West Coast Rap All-Stars | We're all in the same gang | Warner US 12" 90 (pc) NM/NM : 5,00

Soundtracks

*Panther (feat. Black people by Funkadelic) | EU LP (generic sleeve) /VG+ : 5,00
Sparkle (Aretha Franklin prod. By Curtis Mayfield) | Atlantic SD 18176 US LP 76 EX/NM : 15,00
Train Ride To Hollywood (Bloodstone) | London PS 665 US LP 75 gf : 7,00

Maxis

Art Of Noise | Beatbox | Island Fr 12 VG++/EX : 8,00
Ashford & Simpson | It seems to hang on | Warner US 12” (reissue) M/M : 10,00
Floyd Beck | Party is the solution | Precision US 12" 80 : 15,00
Tom Browne | Funkin for Jamaica | Old Gold UK 12” EX/VG++ : 5,00
Al B.Sure | Off your own | Warner US 12" 88 (pc) NM/M : 3,00
B.T. Express | Let yourself go | Coast to Coast US 12” 81 VG+/EX : 5,50
B.T. Express | Keep It Up | Coast To Coast US LP 82 NM/NM : 18,00
Cameo | You make me work | Atlanta Artists US 12” 88 (shrink) NM/NM : 6,00
Cameo | I want it now | Atlanta Artists US 12” 90 VG+/EX : 5,00
Cameo | Close quarters | Atlanta Artists US 12" 90 (picture cover) VG+/EX : 5,00
Cashflow | Love education | Atlanta Artists US 12" 88 (pc) NM/M : 7,00
Michael Cooper | Dinner for two | Warner US 12" 88 (picture cover) EX/NM : 5,00
Michael Cooper | To prove my love | Warner US 12” 87 (pc) VG++/NM : 5,00
Chantal Curtis | Get another love | Key US 12” 79 (company sleeve) EX/VG++/NM : 12,00
Dolby's Cube | Get out of my mix | Parlophone UK 12" 83 (ps) EX/NM : 5,00
Eazy | Project Funk | Vanguard US 12" 81 Gen/NM : 20,00
Fatboy Slim | The joker | Virgin US 12” (feat Bootsy) : M/M : 5,00
Funkadelic | One nation under a groove | Warner US 12” 78 SS (reissue) : 10,00
Melvin Gibbs | Funky stuff | Rhythm Attack UK 12" 87 NM/NM : 6,00
Gradual Taylor | Ying yang | Warlock US 12" Gen/NM : 5,50
Herbie Hancock | Future shock/Megamix | CBS UK 12" 83 (picture sleeve) EX/NM : 5,00
Incorporated Thang Band | Still tight (4 mixes)/Androgynous view | Warner US 12” 88 (stamp on label) EX/NM : 7,00
Incorporated Thang Band | Bodyjackin | Warner US 12” 88 (picture cover) NM/NM : 5,00
Michael Jackson | Dirty Diana | Epic Hol 12” 87 (picture cover)VG+/VG : 5,00
Quincy Jones | Stomp | Qwest US 12" 96 M/M : 12,00
The Jungle Band w/Mickey Murray | Marvellous | Charly UK 12" 87 (picture cover) : 6,00
Kid Creole & the Coconuts | Don't take my coconuts/Going places | Island/Ze rec. Fr 12" 81 (pc) VG+/EX : 10,00
Newkirk | Sweat you | OBR US 12” 90 (pc) VG+/NM : 5,00
*Parliament/Funkadelic/P.Funk All Stars | Dope dog | One Nation Records US 12” 93 M/M : 8,00
Positive Force | We got the funk/Tell me what you see | Sugarhill US 12” 79 (company sleeve) VG++/EX : 13,00
The Reddings | In my pants | Polydor US 12" 85 (prod Larry Blackmon) NM/NM : 10,00
The Reddings | Call the law | Polydor US 12" (picture cover) NM/NM : 7,00
Ripple | The beat goes on | Salsoul UK 12” 77 VG/EX : 5,00
Shakatak | Night birds | UK Polydor 12” VG+/EX : 4,00
Skyy | Skyy zoo/High | Salsoul US 12” VG/VG : 4,00
Society | Love it | Big Life UK 12” 87 EX/NM : 5,00
Sounds Of Blackness | Optimistic | UK 12” NM/NM : 10,00
Sounds Of Blackness | The pressure | Perspective US 12” 91 NM/NM : 10,00
The Undisputed Truth | You + Me (disco mix) VG/NM | Whitfield US 12” promo 76 (plain white cover, song title written on cover) : 23,00
Well Red | Hard | Virgin VST 1112 UK 12" 88 (ps) EX/EX : 5,00
The Whispers | Headlights/Can’t do without love | Solar US 12” 78 EX/NM : 10,00
Michael Wycoff | Tell me love | RCA US 12” 83 VG/VG : 6,00
Young Disciples | Get yourself together | Talking Loud UK 12” 90 VG++/EX : 5,00

Funk/Soul/Jazz-Funk/Jazz LPs

Monty Alexander | Here Comes The Sun | MPS MB 20913 US LP 73 VG+/EX : 20,00
Steve Arrington | Jam Packed | Manhattan US LP 87 VG++/NM : 10,00
Ashford & Simpson | Give Me Something Real | UK Warner LP 74 gf (cut corner) NM/NM : 10,00
Ashford & Simpson | I Wanna Be Selfish | UK Warner LP 74 VG++/NM : 12,00
A Taste Of Honey | Ladies Of the Eighties | Capitol US LP VG-/VG : 5,00
Aurra | Live and Let Live | Ramshorn Nl LP 84 EX/M : 10,00
Roy Ayers | Let's Do It | Polydor PD 1 6126 US LP 78 (og inner picture sleeve) VG++/EX : 7,50
Roy Ayers | Drive | Ichiban 1028 Mex LP 88 M/M : 35,00
Roy Ayers Ubiquity | Mystic Voyage | Polydor US LP 75 (reissue) M/M : 12,00
Back In Time | Same | Cotillion SD 5207 US LP 78 EX/NM : 15,00
Anita Baker | Rapture | Elektra US LP 86 SS : 8.00
Anita Baker | Giving You The Best That I Got | Elektra US LP 88 M/M : 5,50
Ginger Baker | African Force | ITH Ger LP 87 EX/NM : 20,00
Bar-Kays | Injoy | Mercury US LP 79 NM/NM : 15,00
B. B. & Q. Band | Genie | Chrysalis UK LP 85 EX/NM : 8,00
Archie Bell & The Drells | Dance Your Troubles Away | TSOP PZ 33844 US LP 75 VG++/NM : 12,00
George Benson Quartet | It’s uptown/The George Benson Cookbook | CBS UK 2LP 85 (reissue) EX/EX/EX : 15,00
George Benson | In Flight | Warner US LP 77 gf EX/VG to EX : 3,00
George Benson | Cast Your Fate To The Wind | CTI 8030 (repress du CTI 6062) US LP 75 SS : 15,00
George Benson | Summertime (Live) | CTI US 8031 (repress du CTI 6072) US LP 75 SS : 15,00
Bohannon| Alive | Phase II FZ 37699 US LP 81 EX/NM : 12,00
Bootsy | Ultra Wave | Warner US LP 80 VG/EX : 7,00
Bootsy’s Rubber Band | Stretchin’ Out | Warner US LP 76 EX/NM : 12,00
William “Bootsy” Collins | The One Giveth | Warner US LP 82 VG+/VG+ to EX : 8,00
Bootsy Collins | What’s Bootsy Doin? | UK CBS LP 88 NM/NM 15,00
Brass Construction | Renegades | Capitol Fr LP 84 EX/NM : 10,00
Brass Construction | Conquest | Capitol Hol LP 85 VG/VG+ : 3,00
Brass Construction | Conversations | Capitol Fr LP 83 VG/VG+ : 5,00
Johnny Bristol | Feeling The Magic | MGM 2315 324 UK LP 75 VG++/NM : 10,00
James Brown | It’s A Mother | Polydor Esp LP 69 VG+/VG+ 12,00
James Brown | Ain’t It Funky | Polydor Fr LP 70 VG++/VG 10,00
James Brown | Revolution Of The Mind | Polydor PD|3003 US 2LP 72 EX/EX/EX : 50,00
Tom Browne | Yours Truly | GRP Ger LP 81 VG/VG++ : 8,00
Leroy Burgess | Throwback: Harlem 79|83 UK 2LP 07 M/M/M : 12,00
Terry Callier | Turn You To Love | Elektra Ger LP 79 (reissue) NM/NM : 10,00
Cameo | Knight Of The Sound Table | Casablanca CCLP 2019 US LP 81 VG+/EX : 5,50
Cameo | Machismo | Atlanta Artists US LP 88 EX/M : 8,00
The Jimmy Castor Bunch| Let It Out | Drive LP 107 US LP 78 VG+/NM/EX : 7,00
Celi Bee & The Buzzy Bunch | Same | APA 77001 US LP 77 (wol, tape on label) VG/VG++ : 5,00
Change | Sharing Your Love | Atlantic US LP 82 VG++/VG++ : 8,00
Change | This Is Your Time | Atlantic US LP 83 NM/VG++ : 8,00
The Checkmates| Love Is All We Have To Give | A&M SP 4183 US LP EX/VG/VG+ : 5,00
Chocolate Milk | Milky Way | RCA US LP 79 VG+/NM : 15,00
The Clarke Duke Project | Same | Hol CBS LP 81 VG+/NM : 3,00
George Clinton | Computer Games | Capitol Fr LP 82 VG++/EX/VG+ : 7,00
George Clinton | The Best Of George Clinton | Capitol US LP 85 first press NM/NM : 15,00
George Clinton | Some Of My Best Jokes Are Friends | Capitol US LP 85 EX/NM : 12,00
George Clinton | R & B Skeletons In The Closet | Capitol US LP 86 NM/M : 15,00
George Clinton | The Cinderella Theory | Paisley Park US LP 89 NM/M : 12,00
Billy Cobham | Total Eclipse | Atlantic Fr LP 74 VG/EX : 7,00
Billy Cobham | Crosswinds | Atlantic SD 7300 US LP 74 VG++/EX : 10,00
Billy Cobham | A Funky Thide Of Sings | Atlantic Fr LP 75 VG++/VG+ : 8,00
Dennis Coffey And The Detroit Guitar Band | Electric Coffey | Sussex US LP 72 VG++/M : 30,00
Dennis Coffey | Motor City Magic | TSR Jazz US LP 86 NM/M : 5,00
Cold Blood | Cold Blood | Atlantic Fr LP 69 NM/VG+ : 15,00
Lydia Pense & Cold Blood | Lydia Pense & Cold Blood | ABC US LP 76 gatefold cover EX/M : 25,00
Natalie Cole | Thankful | Capitol Fr LP 77 (inner lyric sheet, w/Annie Mae) NM/VG++ : 15,00
Natalie Cole | Natalie... Live |Capitol US 2LP 78 (gatefold, in shrink) M/M : 12,00
Collage | Do You Like Our Music | Solar US LP 81 VG+/EX : 8,00
Conjure | Music For The Texts Of Ishmael Reed | American Clavé AMCL 1006 Ger LP EX/NM : 12,00
Michael Cooper | Love Is Such A Funny Game | Warner Ger LP 87 VG++/VG++ : 5,00
Chick Corea | Secret Agent | Polydor US LP 78 NM/NM : 10,00
Hank Crawford | Mr. Chips | Milestone M 9149 US LP 87 M/EX : 5,00
Creative Source | Migration | Sussex 67 600 Fr LP 74 EX/EX : 17,00
Clyde Criner | Behind The Sun | Novus US LP 88 (feat Marcus Miller, Santana) NM/NM : 5,00
Crown Heights Affair | Do It Your Way | Delite DEP 2022 US LP 76 gf VG++/EX : 8,00
Dayton | Feel The Music | Capitol US LP 83 (reissue, shrink) M/M : 12,00
The Deele | Street Beat | Ger Solar LP 83 VG/VG+ : 2,00
Defunkt | Avoid the funk... | Hannibal Fr LP 86 (Razor’d edge) VG+/NM : 10,00
Ernie K-Doe | Same | Janus JLS 3030 US LP (cut corner, in shrink) NM/EX : 50,00
Lou Donaldson | Sophisticated Lou | Blue Note BN LA024 F US LP 73 EX/NM : 12,00
The Dramatics | A Dramatic Experience | Stax STX 4131 US LP 73 (70’s repress) NM/EX : 15,00
Dr. John | Tango Palace | Horizon SP 740 US LP 79 EX/NM : 13,00
George Duke | Don't Let Go | Epic PE 35366 US LP 78 VG++/EX : 5,50
George Duke | Master Of The Game | Epic Hol LP 79 EX/EX : 10,00
George Duke | Follow The Rainbow | Epic JE 35701 US LP 79 NM/EX+ : 8,00
Charles Earland | Earland's Jam | Columbia FC 37573 Can LP 82 (prod Cameo) VG++/NM : 8,00
Earth Wind & Fire | Last Days and Time | Columbia US LP 72 gf (reissue) NM/NM : 10,00
Earth Wind & Fire | Open Our Eyes | Columbia KC 32712 US LP 74 reissue VG+/VG++ : 5,50
Earth Wind & Fire | All’n All | CBS Hol LP 77 VG+/VG+ : 5,50
Earth Wind & Fire | Electric Universe | Columbia US LP 83 gf NM/M : 5,50
Earth Wind & Fire | Heritage | CBS Hol LP 90 feat. Sly Stone NM/NM : 5,50
The Fatback Band | Raising Hell | Event EV 6905 US LP 75 VG+/EX : 15,00
Fatback | Man With The Band | Spring SP 1 6717 US LP 77 VG++/NM : 8,00
Fatback | So Delicious | Cotillion 90253 1 US LP 85 EX/EX : 15,00
Fat Larry’s Band | Act Like You Know | WMOT UK LP 82 NM/NM : 10,00
Finished Touch | Need To Know You Better | Motown M7 906R1 US LP 78 VG+/NM : 5,00
Roberta Flack | Killing Me Softly | Atlantic US LP 73 (78 reissue) SS : 8,00
Aretha Franklin | Love All The Hurt Away | Arista Ger LP 81 EX/NM : 8,00
Aretha Franklin | Jump To It | Arista AL 9602 US LP 82 VG++/VG+ : 5,00
Aretha Franklin | Get It Right | Arista Ger LP 83 EX/NM : 5,00
Funkadelic | Funkadelic’s Greatest Hits | Westbound WB 1004 US LP 75 VG/VG++ : 10,00
Funkadelic | Uncle Jam Wants You | Warner Ger LP 79 (og inner sleeve) EX/NM : 17,00
The Gap Band | II | Mercury SRM 1 3804 US LP 79 (repress, w/Oops upside your head) EX/EX : 9,00
The Gap Band | Strike A Groove | Passport PB 9 1526 US LP 83 VG++/NM : 5,00
The Gap Band | VII | Total experience US LP 85 SS : 8,00
Gonzalez | Move It To The Music | Capitol US LP 79 NM/NM : 13,00
Graham Central Station | Mirror | Warner US LP 76 EX/NM : 15,00
Larry Graham | Starwalk | Warner BSK 322 US LP 79 VG+/EX : 8,00
Al Green | Precious Lord | Myrrh US LP 82 NM/NM : 10,00
Herbie Hancock | Perfect machine | CBS Hol LP 88 (feat. Bootsy, Sugarfoot) EX/VG++ : 7,00
Herbie Hancock | Sound System | CBS Hol LP 84 EX/NM : 7,00
Eddie Harris | Sculpture | Buddah BDS 4004 US LP jazz, VG++/VG++ : 8,00
Eddie Harris | I Need Some Money | Atlantic SD 1669 US LP 75 VG/VG to VG+ : 7,00
Eddie Harris | Bad Luck Is All I Have | Atlantic US LP 75 VG/VG++ : 8,00
Donny Hathaway | In Performance | Atlantic SD 19278 US LP 80 EX/VG++ : 15,00
Isaac Hayes | Hot Buttered Soul | Volt Fr LP 69 EX/VG+ : 12,00
Isaac Hayes Movement | Disco Connection | ABC ABCD 923 US LP 75 EX/VG : 5,00
Roy Haynes | Senyah | Mainstream 351 US LP gf EX/NM : 30,00
Heaven & Earth | That’s Love | WMOT US LP 81 VG/VG : 7,00
Nona Hendryx | Nona | RCA AFL1 4565 US LP 83 NM/NM : 10,00
Nona Hendryx | The Art Of Defense | RCA AFL1 4999 US LP 84 NM/NM : 8,00
Monk Higgins | Little Mama | United Artists UA LA005 F US LP 72 (reissue) M/M : 13,00
*Groove Holmes | Good Vibrations | Muse MR 5167 US LP 80 EX/NM : 12,00
Leon Huff | Here To Create Music | Philadelphia Hol LP 80 VG+/NM : 8,00
Bobby Hutcherson | Linger Lane | Blue Note US LP 75 M/NM : 15,00
Phyllis Hyman | Same | Buddah US LP 77 NM/EX : 15,00
Instant Funk | The Funk Is On | Salsoul SA 8536 US LP 80 VG/VG : 4,00
Isley Brothers | The Heat Is On | T-Neck US LP 75 gf VG++/VG++ : 13,00
Michael Jackson | Music and Me | Motown US LP 73 M/M : 20,00
Michael Jackson | Bad | Hol LP gf VG+/VG : 5,00
Michael Jackson | They don’t care about us | Epic US 12” double pack NM/NM/NM : 40,00
Millie Jackson | A Moment’s Pleasure | Spring US LP 79 (white label) VG/EX : 10,00
Millie Jackson | Just A Li' Bit Country | Spring SP 1 6732 US LP 81 VG++/VG++ : 7,00
Ronald Shannon Jackson | Decode Yourself | Island UK LP VG++/EX : 6,00
*Willis Jackson | Ya Understand Me ? | Muse US LP 80 VG++/NM : 10,00
Rick James | Throwin Down | Gordy Can LP 82 (w/Standing on the top) VG+/NM : 10,00
Grace Jones | Portfolio | Island ILPS 9470 US LP 77 gf EX/NM : 8,00
Quincy Jones | Mellow Madness | A & M SP 4526 US LP 75 (poster, og inner sleeve) VG++/NM : 18,00
Quincy Jones | Sounds... | A & M Hol LP 78 EX/EX : 10,00
Margie Joseph | Makes A New Impression | Stax Ger LP (sample white label) NM/NM : 40,00
K. C. & The Sunshine Band | Do It Good | RCA Esp LP 74 EX/EX : 12,00
Johnny Kemp | Secrets Of Flying | Columbia US LP 88 (og inner sleeve) EX/NM : 5,00
Eddie Kendricks | Same | Tamla T 327L US LP 73 NM/NM : 10,00
Eddie Kendricks | Vintage 78 | Arista AB|4170 US LP 78 NM/NM : 12,00
Eddie Kendricks | The Hit Man | Tamla T6 338S1 US LP 75 VG+/NM : 12,00
Chaka Khan | Same | Warner 23729 1 US LP 82 NM/NM : 10,00
Kiddo | Same | A & M SP 6 4924 US LP 83 VG++/NM : 20,00
King Britt | When The Funk Hits The Fan The Remixes | Ovum US 2LP 99 NM/M : 10,00
Kleeer | Seeekret | Atlantic US LP 85 EX/VG+ : 7,00
Jerry Knight | Same | A & M SP 4788 US LP 80 EX/NM : 13,00
Kool & The Gang | The Force | Delite DSR 9501 US LP 77 VG/NM : 10,00
Kool & The Gang | Something Special | Delite US LP 81 VG+/VG : 4,00
Kool & The Gang | In The Heart | Mercury Jap LP 83 (insert) NM/NM : 10,00
Ladysmith Black Mambazo | Two Worlds One Heart | Warner Ger LP 90 (feat. George Clinton) NM/M : 8,00
Denise LaSalle | Unwrapped | MCA US LP 79 VG+/VG to VG+ : 3,00
The Last Poets | Oh My People | Celluloid FR LP 84 EX/NM : 15,00
Paul Laurence | Underexposed | Capitol US LP 89 VG++/VG++ : 15,00
Eloise Laws | Same | Liberty US LP 80 NM/NM : 12,00
Ronnie Laws | Friends and Strangers | United Artists LA730H US LP 77 (70’s 2nd press) VG++/EX to NM : 10,00
Ronnie Laws | Classic Masters | Capitol ST 12375 US LP 84 NM/NM : 12,00
Bobby Lester | Same | Columbia CS 9903 US LP (feat Pee Wee Ellis) EX/VG++ : 12,00
Linda Lewis | Not A Little Girl Anymore | Arista AL 4047 US LP 75 (og inner sleeve) EX/NM : 18,00
Ramsey Lewis | Don’t It Feel Good | Columbia US LP 75 (no cover) Gen/VG+ : 3,00
Ramsey Lewis Trio | Reunion | Columbia US LP EX/M : 12,00
Webster Lewis | Touch My Love | Epic JE 35017 US LP 78 VG/VG++ : 18,00
LeVert | Just Coolin | Atlantic US LP 88 NM/NM : 10,00
Lipps Inc | Pucker up | Casablanca Fr LP 80 EX/EX to NM : 7,00
Lonnie Liston Smith | Expansions | Flying Dutchman BDL1 0934 US LP 75 gf (reissue) EX/M : 15,00
Lonnie Liston Smith | Loveland | Columbia JC 35332 US LP 78 (og inner sleve) VG+/ EX : 10,00
Love Unlimited | He’s All I’ve Got | Unlimited Gold Hol LP 79 VG+/VG+ : 10,00
L.T.D. | Something To Love | A & M SP 4646 US LP 77 (og inner sleeve) VG/VG++ : 10,00
L.T.D. | Devotion | A & M SP 4771 US LP 79 VG++/NM : 12,00
José Mangual | Buyu | Turnstyle T 433 US LP 77 M/NM : 15,00
Man's Theory | Just Before Dawn | MCA 2250 US LP 77 VG+/NM : 15,00
*Hirth Martinez | Big Bright Street | Warner US LP 77 VG++/NM : 12,00
Harvey Mason | Marching In The Street | Arista US LP 75 VG++ /VG to VG+ : 7,00
Harvey Mason | Funk In A Mason Jar | Arista AB 4157 US LP 77 VG+/EX : 10,00
Mass Production | Three Miles High | Cotillion SD 5205 US LP 78 VG+/VG++ : 10,00
Mass Production | Massterpiece | Cotillion SD 5218 US LP 80 VG/VG++ : 7,00
Bennie Maupin | The Jewel In The Lotus | ECM 1 1043 US LP 74 EX/NM : 25,00
Curtis Mayfield | Curtis In Chicago | Curtom UK LP 73 VG+/VG+ : 10,00
Curtis Mayfield | There's No Place Like America Today | Buddah 840 075 Fr LP 75 VG+/EX : 14,00
Van McCoy | The Hustle And Best Of Van McCoy | H & L 69016 698 US LP 76 NM/NM : 10,00
George McCrae | Rock Your Baby | RCA Fr LP 74 NM/NM : 12,00
Jimmy McGriff | Stump Juice | Groove Merchant GM 3309 US LP 75 gf VG/EX : 15,00
*Charles McPherson | Siku Ya Bibi | Mainstream MRL 365 US LP 72 (gf,wol, woc, wlp) VG/EX : 10,00
Memphis Horns | Horns For Everything | Million 1018 US LP 72 (shrink) NM/EX : 25,00
Menace | Doghouse | Jump Street JS 2001 US LP 89 (feat Bootsy) EX/NM : 7,00
The Meters | Here Come The Metermen | Charly CRB 1112 UK LP 88 NM/NM : 20,00
Stephanie Mills | I’ve Got The Cure | Casablanca US LP 84 NM/NM : 5,00
Nite Liters | Analysis | RCA US LP 73 (reissue) M/M : 20,00
Alexander O’Neal | Same | Tabu US LP 85 VG++/NM : 9,00
Ozone | Walk On | Motown M7 938R1 US LP 80 VG++/NM : 15,00
Ray Parker | Woman Out Of Control | Arista AL8 8087 US LP 83 VG++/NM : 10,00
Parliament | Chocolate City | Casablanca US LP 75 reissue M/M : 15,00
Parliament | Live | US Casablanca 2LP 77 no poster, VG++/NM : 12,00
Parliament | Funkentelechy vs. the placebo syndrome | Casablanca US LP 77 (reissue) SS : 13,00
Parliament | Gloryhallastoopid | Casablanca US LP 79 gf VG++/EX : 18,00
Parliament | Trombipulation | Casablanca US LP 80 gf VG++/EX : 13,00
Parliament | Parliament’s Greatest Hits | Casablanca US LP 84 first press EX/EX : 15,00
Parliament | Uncut Funk The Bomb | UK Club LP 86, VG+/EX : 6,00
Jaco Pastorius | Same | Epic Hol LP 76 EX/VG : 5,00 (un saut)
Billy Paul | Going East | PIR Z 30580 US LP 71 VG+/EX : 20,00
Billy Paul | War Of The Gods | Philadelphia PIR 65861 Hol LP 73 gf VG/VG++ : 5,00
Shawn Phillips | Contribution | A & M Can LP 70 EX/NM : 12,00
Shawn Phillips | Rumplestiltskin’s Resolve | A & M SP 4582 US LP 76 (feat. Headhunters, wlp) EX/NM : 25,00
Pieces Of A Fream | Makes You Wanna | Manhattan US LP 88 NM/VG+ : 5,00
Platinum Hook | Same | Motown M7 899R1 US LP 78 VG-/NM : 6,00
Platinum Hook | It’s Time | Motown M7 918R1 US LP 79 VG/VG+ : 5,00
Sir Joe Quarterman & Free Soul | Same | GSF 1009 US LP 73 (reissue) M/NM : 10,00
Quiet Boys | Can't Hold The Vibe | Acid Jazz UK LP 92 NM/NM : 12.00
*Irene Reid | Two Of Us | Glades 7506 US LP 76 NM/NM : 25,00
Minnie Riperton | Adventures In Paradise | Epic PE 33454 Can LP 75 (insert) VG++/VG+ (début de face voilé, sinon EX) : 5,00
Sonny Rollins | A Night at the Village Vanguard | Blue Note Fr LP EX/NM : 18,00
Rose Royce | Strikes Again | Whitfield WHK 3227 US LP 78 gf VG+/NM : 7,00
Rose Royce | Golden Touch | Whitfield UK LP 80 VG/EX : 7,00
Rufus | Street Player ABC US Pic Disc LP VG+/VG++ : 15,00
Santana | Abraxas | CBS Hol LP (gf, reissue) : EX/NM : 7,00
Scherrie & Susaye | Partners | Motown US LP 79 NM/VG++ : 8,00
Lalo Schifrin | Gypsies | Tabu JZ 35436 US LP 78 (white label) VG (water damage)/EX : 8,00
Gil Scott-Heron | Reflections | Arista Ger LP 81 EX/VG++ : 12,00
Shock | Same | Fantasy F 9613 US LP 82 (second press) VG+/VG++ : 15,00
Sho-Nuff | From The Gut To The But | Stax Fr LP 78 VG++/VG+ : 8,00
